Revenue
$48.2K
+12.5%
Users
2,847
+8.3%
Orders
1,204
-2.1%
Conversion
3.6%
+0.4%
Recent Orders
| Order | Customer | Amount | Date | Status |
|---|---|---|---|---|
| #1024 | Jane Cooper | $240.00 | 04 Apr | Done |
| #1023 | Wade Warren | $120.50 | 03 Apr | WIP |
| #1022 | Esther Howard | $89.00 | 03 Apr | Wait |
| #1021 | Cameron Will. | $340.00 | 02 Apr | Done |
| #1020 | Brooklyn Simm. | $52.75 | 01 Apr | Fail |
Alerts
SERVER CPU AT 94% — SCALE UP NOW
DISK USAGE 82% ON PROD-DB-01
DEPLOY V2.0.4 COMPLETED AT 14:32
SSL CERT EXPIRES IN 12 DAYS
Weekly Revenue